MountainBerga, Barcelona
Berga Resort
4788 €All year round
4 more season options (spring, autumn…) on the details page
We have 25 campsites in Barcelona with seasonal pitches, from 1920 € for a full season. That is not a nightly rate: it is what it costs to leave your caravan in place.
| Campsite | Price | Season | Where | Pitch | Setting | Pool | Pets |
|---|---|---|---|---|---|---|---|
| Berga Resort | 4788 € | All year round | Berga, Barcelona | 70 m² | Mountain | Pool | Pets |
| Càmping Cal Paradís | 2535 € | Annual season 2026 · 10 months | Sant Mateu de Bages, Barcelona | — | Inland | Pool | Pets |
| Camping del Mar | 4630 € | Annual season 2026 · 8 months | Malgrat de Mar, Barcelona | 64 m² | Beach | Pool | — |
| Camping El Camell | 4200 € | Annual season 2026 · 10 months | Pineda de Mar, Barcelona | — | Beach | Pool | Pets |
| Camping El Pasqualet | 3795 € | Annual season 2026 · 11 months | Caldes de Montbui, Barcelona | — | Inland | Pool | Pets |
| Camping El Pla de Mar | 3658 € | Annual season 2026 · 9 months | Malgrat de Mar, Barcelona | — | Beach | Pool | — |
| Camping Estrella de Mar | 4400 € | Annual season 2026-2027 · 11 months | Castelldefels, Barcelona | — | Beach | Pool | Pets |
| Camping Fontfreda | 2880 € | All year round | Castellar del Riu, Barcelona | 70 m² | Mountain | Pool | Pets |
| Camping Garrofer | 5904 € | Annual season 2027 · 9 months | Sitges, Barcelona | — | Beach | Pool | Pets |
| Camping Gironella | 2940 € | All year round | Gironella, Barcelona | — | Mountain | Pool | Pets |
| Camping L'Avencó | 2511 € | Annual season 2026 · 9 months | Tagamanent, Barcelona | — | Mountain | Pool | Pets |
| Camping L'Esplanada | 2450 € | Annual season 2026 · 11 months | Santa Eulàlia de Ronçana, Barcelona | — | Inland | Pool | Pets |
| Camping La Conca | 3000 € | Annual season 2025-2026 · 11 months | Malgrat de Mar, Barcelona | 64 m² | Beach | — | Pets |
| Camping La Vall | 3240 € | Annual season 2025-2026 · 11 months | Taradell, Barcelona | 60 m² | Inland | Pool | Pets |
| Camping Mirador al Pedraforca | 1920 € | All year round | Saldes, Barcelona | — | Mountain | Pool | Pets |
| Camping Moli de Bojons | 190 € | Season by months 2026 · 1 month | Sant Sadurní d'Osormort, Barcelona | — | Inland | Pool | Pets |
| Camping Platja Vilanova | 3583 € | Annual season 2026 · 10 months | Vilanova i la Geltrú, Barcelona | 70 m² | Beach | Pool | — |
| Camping Puig-reig Nature | 3080 € | Annual season 2026 · 11 months | Puig-reig, Barcelona | — | Mountain | Pool | Pets |
| Camping Puigsagordi | 3039 € | All year round | Centelles, Barcelona | — | Mountain | Pool | — |
| Camping Resort Els Pins | 1950 € | Spring season 2027 · 4 months | Malgrat de Mar, Barcelona | — | Beach | Pool | Pets |
| Camping Santa Eugènia Park | 1250 € | 3 months · 3 months | Santa Eugènia de Berga, Barcelona | 100 m² | Mountain | Pool | Pets |
| Camping Sènia Rupit | 4100 € | Annual season 2026 | Rupit i Pruit, Barcelona | 49 m² | Mountain | Pool | Pets |
| Camping Sitges Relax | 4150 € | Annual season 2026 · 8 months | Sitges, Barcelona | — | Beach | Pool | Pets |
| Camping Touring Mataró | 3108 € | Annual season 2026 · 11 months | Mataró, Barcelona | 70 m² | Inland | Pool | Pets |
| Camping Vilanova Park | 5315 € | Annual season 2026 · 8 months | Vilanova i la Geltrú, Barcelona | — | Inland | Pool | Pets |
MountainBerga, Barcelona
4788 €All year round
4 more season options (spring, autumn…) on the details page
InlandSant Mateu de Bages, Barcelona
2535 €Annual season 2026 · 10 months
10 more season options (spring, autumn…) on the details page
BeachMalgrat de Mar, Barcelona
4630 €Annual season 2026 · 8 months
2 more season options (spring, autumn…) on the details page
BeachPineda de Mar, Barcelona
4200 €Annual season 2026 · 10 months
1 season option
InlandCaldes de Montbui, Barcelona
3795 €Annual season 2026 · 11 months
6 more season options (spring, autumn…) on the details page
BeachMalgrat de Mar, Barcelona
3658 €Annual season 2026 · 9 months
1 season option
BeachCastelldefels, Barcelona
4400 €Annual season 2026-2027 · 11 months
3 more season options (spring, autumn…) on the details page
Mountain
BeachSitges, Barcelona
5904 €Annual season 2027 · 9 months
5 more season options (spring, autumn…) on the details page
MountainGironella, Barcelona
2940 €All year round
17 more season options (spring, autumn…) on the details page
Mountain
InlandSanta Eulàlia de Ronçana, Barcelona
2450 €Annual season 2026 · 11 months
14 more season options (spring, autumn…) on the details page
BeachMalgrat de Mar, Barcelona
3000 €Annual season 2025-2026 · 11 months
1 season option
InlandTaradell, Barcelona
3240 €Annual season 2025-2026 · 11 months
4 more season options (spring, autumn…) on the details page
MountainSaldes, Barcelona
1920 €All year round
12 more season options (spring, autumn…) on the details page
InlandSant Sadurní d'Osormort, Barcelona
190 €Season by months 2026 · 1 month
1 season option
BeachVilanova i la Geltrú, Barcelona
3583 €Annual season 2026 · 10 months
3 more season options (spring, autumn…) on the details page
MountainPuig-reig, Barcelona
3080 €Annual season 2026 · 11 months
3 more season options (spring, autumn…) on the details page
Mountain
BeachMalgrat de Mar, Barcelona
1950 €Spring season 2027 · 4 months
1 season option
MountainSanta Eugènia de Berga, Barcelona
1250 €3 months · 3 months
3 more season options (spring, autumn…) on the details page
MountainRupit i Pruit, Barcelona
4100 €Annual season 2026
2 more season options (spring, autumn…) on the details page
Beach
InlandMataró, Barcelona
3108 €Annual season 2026 · 11 months
1 season option
InlandVilanova i la Geltrú, Barcelona
5315 €Annual season 2026 · 8 months
1 more season option (spring, autumn…) on the details page
See every campsite in Catalonia